<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Informal Experiment #1: &#8220;TrailGuru versus RunKeeper, part 1&#8243;</title>
	<atom:link href="http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/</link>
	<description>Personal Fitness Training in Austin, TX</description>
	<lastBuildDate>Thu, 08 Jul 2010 16:43:09 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kyle</title>
		<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/comment-page-1/#comment-13</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.workittraining.com/?p=486#comment-13</guid>
		<description>Awesome, thanks for your comments Becky!</description>
		<content:encoded><![CDATA[<p>Awesome, thanks for your comments Becky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/comment-page-1/#comment-12</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.workittraining.com/?p=486#comment-12</guid>
		<description>I knew you&#039;d probably ask; I should have just posted!  I have the Garmin Forerunner 305 w/ heart rate monitor.

I&#039;ve used it for two marathons (6 1/2 hours) - and it is awesome.  Also comes with software so you can plug in and recharge it with your computer.  It keeps track weekly, monthly, etc.  Also has features such as interval timer (or distance timer if you&#039;d prefer).  I&#039;ve used it biking, as well, and has different modes for running or biking.

I swear by mine.  It was one of the single most motivational pieces of exercise equipment I ever got.  It&#039;s been through several pairs of shoes, and still works like a charm!</description>
		<content:encoded><![CDATA[<p>I knew you&#8217;d probably ask; I should have just posted!  I have the Garmin Forerunner 305 w/ heart rate monitor.</p>
<p>I&#8217;ve used it for two marathons (6 1/2 hours) &#8211; and it is awesome.  Also comes with software so you can plug in and recharge it with your computer.  It keeps track weekly, monthly, etc.  Also has features such as interval timer (or distance timer if you&#8217;d prefer).  I&#8217;ve used it biking, as well, and has different modes for running or biking.</p>
<p>I swear by mine.  It was one of the single most motivational pieces of exercise equipment I ever got.  It&#8217;s been through several pairs of shoes, and still works like a charm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/comment-page-1/#comment-11</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Wed, 11 Feb 2009 20:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.workittraining.com/?p=486#comment-11</guid>
		<description>So, I wanted to note that I jogged over 12 miles yesterday.  I started with pretty much full battery life on my iPhone.  I had music playing in the back ground and Trailguru on the foreground.  After about an hour and a half I got a &quot;20% Battery Life Remaining&quot; alert on my iPhone.  I certainly couldn&#039;t have run much further with all apps going.  Maybe the solution is to bring out my Nano and use the iPhone only for tracking...  I will try it with Runkeeper and see how the battery life is.</description>
		<content:encoded><![CDATA[<p>So, I wanted to note that I jogged over 12 miles yesterday.  I started with pretty much full battery life on my iPhone.  I had music playing in the back ground and Trailguru on the foreground.  After about an hour and a half I got a &#8220;20% Battery Life Remaining&#8221; alert on my iPhone.  I certainly couldn&#8217;t have run much further with all apps going.  Maybe the solution is to bring out my Nano and use the iPhone only for tracking&#8230;  I will try it with Runkeeper and see how the battery life is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/comment-page-1/#comment-10</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:42:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.workittraining.com/?p=486#comment-10</guid>
		<description>Hi Brad,

Any reasons why you didn&#039;t like it for skiing?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Brad,</p>
<p>Any reasons why you didn&#8217;t like it for skiing?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Korell</title>
		<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/comment-page-1/#comment-9</link>
		<dc:creator>Brad Korell</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.workittraining.com/?p=486#comment-9</guid>
		<description>RunKeeper sucks for skiing.  Hopefully future updates will fix the bugs.  I will give TrailGuru a shot.</description>
		<content:encoded><![CDATA[<p>RunKeeper sucks for skiing.  Hopefully future updates will fix the bugs.  I will give TrailGuru a shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/comment-page-1/#comment-8</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.workittraining.com/?p=486#comment-8</guid>
		<description>Hi Becky,

Which Garmin model do you have?  Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Becky,</p>
<p>Which Garmin model do you have?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.workittraining.com/2009/02/08/informal-experiment-1-trailguru-versus-runkeeper-part-1/comment-page-1/#comment-7</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.workittraining.com/?p=486#comment-7</guid>
		<description>Do you have a Garmin?  I run with mine, and LOVE it.  Keeps pace, duration (time), and distance while running!  A little price perhaps - but mine has been well worth it!  Mine has a heart rate monitor, also!</description>
		<content:encoded><![CDATA[<p>Do you have a Garmin?  I run with mine, and LOVE it.  Keeps pace, duration (time), and distance while running!  A little price perhaps &#8211; but mine has been well worth it!  Mine has a heart rate monitor, also!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
